<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SpectraSensors Content Managers RSS Feed</title>
<itunes:subtitle>SpectraSensors</itunes:subtitle>
<link>http://www.spectrasensors.com/en/rss</link>
<description></description>
<itunes:author>SpectraSensors</itunes:author>
<image>
<url>http://www.spectrasensors.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.spectrasensors.com</link>
<title>SpectraSensorsContent Managers and Podcast</title></image>
<itunes:image href="http://www.spectrasensors.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 SpectraSensors</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@spectrasensors.com</webMaster>
<pubDate>Wed, 10 Mar 2010 17:47:17 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10303/</link>
			<title>SS2000e Enhanced Carbon Dioxide Analyzer</title>
			<description>     SpectraSensors SS2000e Single Channel Analyzer for CO2 is extremely reliable and tailored for the needs of the natural gas industry. The sensor measures gas using a patented Tunable Diode Laser Diode (TDL) to determine the concentration of the gas without coming into physical contact with the stream.  Product Code: 10303    Application Note  Drawings   Manuals                Application NoteRapid Response Time   The SS2000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.   Reliable   Trustworthy measurements are vital to natural gas pipeline and processing companies. Independent studies have proven that the SS2000e results are highly correlated with those of chilled mirrors. However, chilled mirrors require skilled experts to operate and the results are highly scattered (large...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10303/</guid>
			<pubDate>Wed, 03 Mar 2010 15:19:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10805/</link>
			<title>SS3000e - Enhanced Dual H2O Analyzer Solution</title>
			<description>               SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture in this dual channel system which enhances cost savings by incorporating two sensors in one.    Product Code: 10805           Application Note    Drawings      Manuals                              Application Note   SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture in this dual channel system which enhances cost savings by incorporating two sensors in one.       Rapid Response Time The SS3000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.            Trustworthy Measurements Dependable data is an essential element in the quest for improved safety and quality. The SS3000e analyzer delivers precise, reliable measurements using patented Tunable Diode Laser (TDL)...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10805/</guid>
			<pubDate>Wed, 03 Mar 2010 15:18:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10704/</link>
			<title>SS3000e - Enhanced Dual H2O / CO2 Analyzer Solution</title>
			<description>       SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.   Product Code: 10704    Application Note  Drawings    Manuals              Application Note    SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.    Rapid Response Time The SS3000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.      Trustworthy Measurements Dependable data is an essential element in the quest for improved safety and quality. The SS3000e analyzer delivers precise, reliable measurements using patented...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10704/</guid>
			<pubDate>Wed, 03 Mar 2010 15:18:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10201/</link>
			<title>SS2000e Enhanced Moisture Analyzer</title>
			<description>      SpectraSensors SS2000e Single Channel Analyzer for H2O is extremely reliable and tailored for the needs of the natural gas industry. The sensor measures gas using a patented Tunable Diode Laser Diode (TDL) to determine the concentration of the gas without coming into physical contact with the stream.  Product Code: 10201     Application Note  Drawings  Manuals                Application Note Rapid Response Time   The SS2000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.     Reliable   Trustworthy measurements are vital to natural gas pipeline and processing companies. Independent studies have proven that the SS2000e results are highly correlated with those of chilled mirrors. However, chilled mirrors require skilled experts to operate and the results are highly scattered (large...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10201/</guid>
			<pubDate>Wed, 03 Mar 2010 15:18:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10101/</link>
			<title>SS500e Enhanced Moisture Analyzer</title>
			<description>      SpectraSensors SS500e Analyzer is an economical analyzer which utilizes the same state-of-the-art technology as SpectraSensors higher detection analyzers, assuring the user of high reliability and repeatability.  Product Code: 10101     Application Note  Drawings  Manuals                Application Note Rapid Response Time   At four measurements per second, the analyzer can measure the fastest changes in the pipeline. Adjustable, real-time results display every 0.25-2 seconds.     No Consumables   Because the analyzer&amp;#8217;s sensor never touches the gas stream it does not get contaminated. The factory set calibration lasts for the life of the analyzer and reconditioning is never required.      Payback The SS500e very quickly pays for itself by doing away with expensive consumables, extra sensor heads, labor and overhead associated with excessive maintenance. Costs due to unreliable gas measurements can be reduced by eliminating added processing steps, poor gas quality and the...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10101/</guid>
			<pubDate>Wed, 03 Mar 2010 15:16:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10201emodel/</link>
			<title>Model SS2000e Enhanced Analyzer</title>
			<description>     SpectraSensors SS2000e Single Channel Analyzer for H2O or CO2 is extremely reliable and tailored for the needs of the natural gas industry. The sensor measures gas using a patented Tunable Diode Laser Diode (TDL) to determine the concentration of the gas without coming into physical contact with the stream.                         Application NoteRapid Response Time   At four measurements per second, the analyzer can measure the fastest changes in the pipeline. Adjustable, real-time results display every 0.25-2 seconds.     No Consumables   Because the analyzer&amp;#8217;s sensor never touches the gas stream it does not get contaminated. The factory set calibration lasts for the life of the analyzer and reconditioning is never required.  Payback The SS2000e very quickly pays for itself by doing away with expensive consumables, extra sensor heads, labor and overhead associated with excessive maintenance. Costs due to unreliable gas measurements can be reduced by eliminating added...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10201emodel/</guid>
			<pubDate>Tue, 02 Mar 2010 17:53:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10704emodel/</link>
			<title>Model SS3000e Enhanced Analyzer</title>
			<description>     SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.                          Application Note SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide or dual moisture in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.    Rapid Response Time The SS3000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.      Trustworthy Measurements Dependable data is an essential element in the quest for improved safety and quality. The SS3000e analyzer delivers precise, reliable measurements using patented Tunable Diode Laser (TDL) technology...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10704emodel/</guid>
			<pubDate>Tue, 23 Feb 2010 16:00:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/searchbyapplication/</link>
			<title>Search by Application</title>
			<description>&lt;table width=&quot;620&quot; border=&quot;0&quot; cellpadding=&quot;2&quot; cellspacing=&quot;2&quot; height=&quot;335&quot;&gt;
    &lt;tbody&gt;
        &lt;tr&gt;
            &lt;td&gt;&amp;nbsp;&lt;a href=&quot;/h2o/&quot;&gt;Moisture&lt;/a&gt;&lt;/td&gt;
            &lt;td&gt;&amp;nbsp;&lt;a href=&quot;/co2/&quot;&gt;Carbon Dioxide&lt;/a&gt;&lt;br&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
        &lt;tr&gt;
            &lt;td&gt;
            &lt;div&gt;&amp;nbsp; &lt;a href=&quot;/h2o/&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/molecule_h20.jpg&quot; width=&quot;116&quot; border=&quot;0&quot; height=&quot;111&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
            &lt;div&gt;&amp;nbsp;&lt;/div&gt;
            &lt;div&gt;&amp;nbsp;&lt;/div&gt;
            &lt;/td&gt;
            &lt;td&gt;&lt;a href=&quot;/co2/&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/molecule_co2.jpg&quot; width=&quot;177&quot; border=&quot;0&quot; height=&quot;117&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
        &lt;/tr&gt;
        &lt;tr&gt;
            &lt;td&gt;
            &lt;div&gt;&amp;nbsp;&lt;a href=&quot;/h2s/&quot;&gt;Hydrogen Sulfide&lt;/a&gt;&lt;br&gt;
            &lt;/div&gt;
            &lt;div&gt;&amp;nbsp;&lt;a href=&quot;/h2s/&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/molecule_h2s.jpg&quot; width=&quot;121&quot; border=&quot;0&quot; height=&quot;119&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
            &lt;/td&gt;
            &lt;td&gt;
            &lt;div&gt;&amp;nbsp;&lt;a href=&quot;/acetylene/&quot;&gt;Acetylene&lt;/a&gt;&lt;/div&gt;
            &lt;div&gt;&lt;a href=&quot;/acetylene/&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/molecule_c2h2jpg.jpg&quot; width=&quot;177&quot; border=&quot;0&quot; height=&quot;125&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
        &lt;tr&gt;
            &lt;td valign=&quot;top&quot;&gt;
            &lt;div&gt;&lt;a href=&quot;/oxygen/&quot;&gt;Oxygen&lt;/a&gt;&lt;/div&gt;
            &lt;div&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/oxygen.jpg&quot; width=&quot;142&quot; height=&quot;116&quot; /&gt;&amp;nbsp;&lt;/div&gt;
            &lt;/td&gt;
            &lt;td valign=&quot;top&quot;&gt;&lt;br&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
    &lt;/tbody&gt;
&lt;/table&gt;
&lt;br&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/wvss/&quot;&gt;&lt;span style=&quot;color: #0071bc;&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/spectro_620x40.png&quot; width=&quot;620&quot; height=&quot;40&quot; /&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;
&lt;ul&gt;&lt;br&gt;
&lt;/ul&gt;
&lt;strong&gt;&lt;a href=&quot;../../refinery/&quot;&gt;&lt;/a&gt;&lt;/strong&gt;
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/searchbyapplication/</guid>
			<pubDate>Fri, 19 Feb 2010 19:29:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/en/cms/2242/</link>
			<title>SS3000e - Enhanced Dual H2O / CO2 Analyzer Solution</title>
			<description>       SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.   Product Code: 10704    Application Note  Drawings    Manuals              Application Note    SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.    Rapid Response Time The SS3000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.      Trustworthy Measurements Dependable data is an essential element in the quest for improved safety and quality. The SS3000e analyzer delivers precise, reliable measurements using patented...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/en/cms/2242/</guid>
			<pubDate>Wed, 17 Feb 2010 17:22:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/ss2000emodel/</link>
			<title>SS2000e Enhanced Moisture Analyzer</title>
			<description>      SpectraSensors SS2000e Single Channel Analyzer for H2O is extremely reliable and tailored for the needs of the natural gas industry. The sensor measures gas using a patented Tunable Diode Laser Diode (TDL) to determine the concentration of the gas without coming into physical contact with the stream.  Product Code: 10201     Application Note  Drawings  Manuals                Application Note Rapid Response Time   The SS2000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.     Reliable   Trustworthy measurements are vital to natural gas pipeline and processing companies. Independent studies have proven that the SS2000e results are highly correlated with those of chilled mirrors. However, chilled mirrors require skilled experts to operate and the results are highly scattered (large...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/ss2000emodel/</guid>
			<pubDate>Wed, 17 Feb 2010 16:55:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10101emodel/</link>
			<title>Model SS500e Enhanced Analyzer</title>
			<description>      SpectraSensors SS500e Analyzer is an economical analyzer which utilizes the same state-of-the-art technology as SpectraSensors higher detection analyzers, assuring the user of high reliability and repeatability.                             Application Note Rapid Response Time   At four measurements per second, the analyzer can measure the fastest changes in the pipeline. Adjustable, real-time results display every 0.25-2 seconds.      No Consumables    Because the analyzer&amp;#8217;s sensor never touches the gas stream it does not get contaminated. The factory set calibration lasts for the life of the analyzer and reconditioning is never required.     Payback  The SS500e very quickly pays for itself by doing away with expensive consumables, extra sensor heads, labor and overhead associated with excessive maintenance. Costs due to unreliable gas measurements can be reduced by eliminating added processing steps, poor gas quality and the possibility of damage to expensive equipment...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10101emodel/</guid>
			<pubDate>Wed, 17 Feb 2010 16:21:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/co2naturalgasproduction/</link>
			<title></title>
			<description>                           Product        Code              Measured Component               Typical Measuring       Range (PPMV)        Repeatability       Analyzer Model                  10303               CO2                0-10% / 0-30%         &amp;#177; 400ppm        SS2000e                          10603               CO2        0-10% / 0-30%                &amp;#177; 400ppm        SS1000 (Portable)                        10704               H2O / CO2               0-100 / 0-422 / 0-1000-10% / 0-30%        &amp;#177; 4ppm / &amp;#177; 400ppm       SS3000e                         11107                CO2/ H2S       0-100 / 0-422 / 0-1000-10% / 0-30%               &amp;#177; 400ppm / &amp;#177; 500ppb       SS2100                         11715               H2O+ H2S+CO2               H2S - 0-20 &amp;#177; 0.5ppmv        H2O - 0-20 &amp;#177; 0.2lb/MMscf        CO2 - 0-10 &amp;#177; 0.04%                              3-Pack                

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/co2naturalgasproduction/</guid>
			<pubDate>Wed, 17 Feb 2010 15:39:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/h20naturalgasproduction/</link>
			<title></title>
			<description>                           Product        Code              Measured Component               Typical Measuring       Range (PPMV)        Repeatability       Analyzer Model                  10101               H2O                40-422 / 40-2000                &amp;#177; 10ppm              SS500e                          10201               H2O               0-100 / 0-422 / 0-2000                &amp;#177; 4ppm              SS2000e                         10401               H2O              40-422 / 40-2000               &amp;#177; 10ppm              SS1000 (Portable)                         10704               H2O / CO2              0-100 / 0-422 / 0-1000-10% / 0-30%               &amp;#177; 4ppm / &amp;#177; 400ppm              SS3000e                         10805               H2O / H2O              0-100 / 0-422 / 0-1000-10% / 0-30%              &amp;#177; 4ppm              SS3000e                         11006               H2O / H2S              0-100 / 0-422 / 0-1000-10% / 0-30%              &amp;#177;...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/h20naturalgasproduction/</guid>
			<pubDate>Wed, 17 Feb 2010 15:39:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/executiveteam/</link>
			<title>Executive Team</title>
			<description>George Balogh | CEO     George Balogh joined SpectraSensors in January 2003 as the Chief Executive Officer. Up until that time, George was Senior Vice President and founder of the Passive Telecom Group at Spectra-Physics, a $30M division of a publicly traded corporation. He brings 23 years of management experience in optical components and instrumentation industries to the company. In his past 13 years at Spectra-Physics, Balogh was responsible for developing and executing the company&amp;#8217;s optical component and thin film product strategies. His previous experience spans manufacturing, finance, and engineering management positions, with a track record of accomplishments at Varian Associates, Inc., and Crown Zellerbach. He is also a past President of the Lasers and Electro-Optics Manufacturers Association (LEOMA). Mr. Balogh holds a BS Degree in Industrial Engineering from California Polytechnic State University and an MBA from Golden Gate University.     Dr. Alfred Feitisch | VP,...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/executiveteam/</guid>
			<pubDate>Thu, 11 Feb 2010 19:58:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10805legacy/</link>
			<title>SS3000 - Dual H2O / H2O Analyzer Solution</title>
			<description>       For a dual H2O measurement, the SS3000 Single Channel Analyzer is capable of measuring two dual moisture channels using tunable diode laser technology. The two components are measured in a single analyzer. The SS3000 delivers precise, reliable measurements and dramatically reduces maintenance costs.    Product Code: 10805    Application Note  Drawings  Manuals            Application Note    Rapid Response Time  The SS3000 analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.   Trustworthy Measurements   Dependable data is an essential element in the quest for improved safety and quality. The SS3000 analyzer delivers precise, reliable measurements using patented Tunable Diode Laser (TDL) technology developed by NASA.    The TDL sensor never comes into contact with the sample gas stream....

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10805legacy/</guid>
			<pubDate>Thu, 11 Feb 2010 15:27:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10303legacy/</link>
			<title>SS2000 - Carbon Dioxide Analyzer Solution</title>
			<description>   For CO2, the SS2000 Single Channel Analyzer is extremely reliable and tailored for the needs of the natural gas industry. Tunable diode laser (TDL) determines concentration of gas without coming into physical contact with it. Measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.   Product Code: 10303     Application Note    Drawings  Manuals             Application Note     SpectraSensors SS2000 Single Channel Analyzer for CO2 is extremely reliable and tailored for the needs of the natural gas industry. The sensor measures gas using a patented Tunable Diode Laser Diode (TDL) to determine the concentration of the gas without coming into physical contact with the stream.    RAPID RESPONSE TIME The SS2000 analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10303legacy/</guid>
			<pubDate>Tue, 09 Feb 2010 19:42:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/directions/</link>
			<title>Locations</title>
			<description>                                                                                           Headquarters                       4333 W Sam Houston Pkwy N        Ste 100       Houston, TX 77043-1223        Phone: (713) 300-2700                Fax: (713) 856-6623         sales@spectrasensors.com                Click here for online directions                       Manufacturing and R&amp;D                       11027 Arrow Route                Rancho Cucamonga, CA 91730-4866 Phone: (909) 948-4100         Toll Free: (800) 619-2861                Fax: (909) 948-4142        Click here for online directions                                                                               Service                       4333 W Sam Houston Pkwy N        Ste 100       Houston, TX 77043-1223        Phone: (800) 619-9588        Fax: (713) 856-6623         service@spectrasensors.com                                   

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/directions/</guid>
			<pubDate>Fri, 05 Feb 2010 20:56:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10704legacy/</link>
			<title>SS3000 - Dual H2O / CO2 Analyzer Solution</title>
			<description>       For H2O and CO2 the SS3000 Dual Channel Analyzer is capable of measuring moisture and carbon dioxide using tunable diode laser technology. The two components are measured in a single analyzer. The SS3000 delivers precise, reliable measurements and dramatically reduces maintenance costs.    Product Code: 10704    Application Note  Drawings    Manuals              Application Note    SpectraSensors SS3000 Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.    Trustworthy Measurements Dependable data is an essential element in the quest for improved safety and quality. The SS3000 analyzer delivers precise, reliable measurements using patented Tunable Diode Laser (TDL) technology developed by NASA.    The TDL sensor never comes into contact with the sample gas stream. The result is a sensor which does not suffer from contamination or drift due to...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10704legacy/</guid>
			<pubDate>Tue, 02 Feb 2010 16:51:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10704/</link>
			<title>SS3000e - Enhanced Dual H2O / CO2 Analyzer Solution</title>
			<description>       SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.   Product Code: 10704    Application Note  Drawings    Manuals              Application Note    SpectraSensors SS3000e Dual Channel Gas Analyzer is capable of measuring moisture and carbon dioxide in this cost effective dual channel system which enhances cost savings by incorporating two sensors in one.    Rapid Response Time The SS3000e analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.      Trustworthy Measurements Dependable data is an essential element in the quest for improved safety and quality. The SS3000e analyzer delivers precise, reliable measurements using patented...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10704/</guid>
			<pubDate>Tue, 02 Feb 2010 16:51:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spectrasensors.com/10201legacy/</link>
			<title>SS2000 - Moisture Analyzer Solution</title>
			<description>     For H2O, the SS2000 Single Channel Analyzer is extremely reliable and tailored for the needs of the natural gas industry. Tunable diode laser (TDL) determines concentration of gas without coming into physical contact with it. Measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.     Product Code: 10201    Application Note  Drawings  Manuals            Application Note  SpectraSensors SS2000 Single Channel Analyzer for H2O is extremely reliable and tailored for the needs of the natural gas industry. The sensor measures gas using a patented Tunable Diode Laser Diode (TDL) to determine the concentration of the gas without coming into physical contact with the stream. Rapid Respone Time The SS2000 analyzer takes four measurements per second with a laser and detector and immediately averages the results. Because there is no contact with the gas, real-time measurements are not hampered by wet-up or dry-down times as with surfaced-based sensors.  ...

</description>
			<guid isPermaLink="false">http://www.spectrasensors.com/10201legacy/</guid>
			<pubDate>Tue, 02 Feb 2010 16:29:25 GMT</pubDate>
		</item>
</channel></rss>